Rates Valid from 11th June 2024 to 10th July 2024
Room Category | Guests | E.P Rates | C.P Rates | M.A.P Rates |
---|---|---|---|---|
Premium Valley View Room with balcony | 02 | Rs 5000/- | Rs 5800/- | Rs 7000/- |
Family Room for 4 adults | 04 | Rs 7000/- | Rs 8500/- | Rs 11000/- |
Child up 12 years | 01 Person | Rs 750/- | Rs 1000/- | Rs 1500/- |
Child above 12 years Or Extra person | 01 child | Rs 1000/- | Rs 1250/- | Rs 1750/- |
Includes : | Rooms Only | Room + Breakfast | Room + Breakfast & Dinner |
Plus applicable GST 12%.
All Payment to be in Favour of
Account : NatureRaga Hotels
Bank : State Bank of India
Account No : 36955502689
IFSC Code : SBIN0050120
Branch : Chail, Solan (Himachal Pardesh)